Event



Distance

2/24/2020 M45 500m #1
M55 500m #1
F30 - F70 500m #1
F30 500m #1
F45 500m #1
F50 500m #1
F55 500m #1
F65 500m #1
F70 500m #1
M80 500m #1
M90 500m #1
M45 1000m #1
M55 1000m #1
F30 - F70 1000m #1
F30 1000m #1
F45 1000m #1
F50 1000m #1
F55 1000m #1
F65 1000m #1
F70 1000m #1
M80 1000m #1
M90 1000m #1
M50 500m #1
M50 1000m #1
2/25/2020 M45 500m #2
M55 500m #2
F30- F70 500m #2
F30 500m #2
F45 500m #2
F50 500m #2
F55 500m #2
F65 500m #2
F70 500m #2
M80 500m #2
M90 500m #2
M45 1000m #2
M55 1000m #2
F30 - F70 1000m #2
F45 1000m #2
F50 1000m #2
F55 1000m #2
F65 1000m #2
F70 1000m #2
M80 1000m #2
M90 1000m #2
M50 500m #2
M50 1000m #2
2/29/2020 M30-60 Men 500m #1
M30-M60 500m #1
M60 500m #1
F30-F70 - Ladies 500m #1
F35 500m #1
F60 500m #1
M65-M90 500m #1
M65 500m #1
M70 500m #1
M75 500m #1
M30-60 Men 1000m #1
M30-M60 1000 #1
M60 1000m #1
F30-F70 - Ladies 1000m #1
F35 1000m #1
F60 1000m #1
M65-M90 1000m #1
M65 1000m #1
M70 1000m #1
M75 1000m #1
3/1/2020 M30-M60 500 #2
M30-60 Men 500m #2
M60 500m #2
F30-F70 - Ladies 500m #2
F35 500m #2
F60 500m #2
M65-M90 500m #2
M65 500m #2
M70 500m #2
M75 500m #2
M30-60 Men 1000m #2
M30-M60 1000m #2
M60 1000m #2
F30-F70 - Ladies 1000m #2
F35 1000m #2
F60 1000m #2
M65-M90 1000m #2
M65 1000m #2
M70 1000m #2
M75 1000m #2
3/25/2020 F30 1000m #2




RankPairLanePerformanceLastnameFirstnameNationality
123I37.94SugawaraShujiJPN
224I38.16SeffingaBartNED
325O38.85PardijsHarryNED
417I38.97EsauKevinCAN
522I39.09van BernumReneGER
623O39.12SchoppinkJeroenNED
720I39.76LippensKoenBEL
825I39.89ReilingMarkNED
924O40.07LoveAndrewUSA
1016I40.11CaraSandroNED
1118I40.12HeermaMartinNED
1121I40.12van der StouweJanNED
1322O40.23ThibaultVaughnAB
1418O40.31ArltChristianGER
1514O40.34OsameTakafumiJPN
1615I40.50ChabotJulesAB
1716O40.65ArchulettaUelUSA
1819O40.67KopkaTjardGER
1919I40.84DwyerIanAB
2021O40.85CarneyDanUSA
2114I40.94PlettRandyMB
2220O41.17DijkstraNynkeNED
2313O41.25YanagiharaMasahikoUSA
2410O41.31VistiVesaFIN
2510I41.41MakaskeBartNED
2612I41.52HettingaGerbenNED
2711I41.66NeverovAndreyRUS
2817O41.82KammingaHanNED
2912O41.97IsmailovAzamatNED
3015O41.98ten KloosterRolandNED
317I42.18van der HorstMartijnNED
329I42.37BatheOliverAB
3211O42.37HenrikssonLarsSWE
3413I42.38van BeuzekomAartNED
358I42.61NormandRichardCAN
368O42.68van der MeerEelcoNED
377O43.63BlackRobertAUS
386O43.73TrimbleMattUSA
395O44.68RoosMarcoNED
406I45.27MelchiorLucasNED
415I45.61BuitenhuisErikNED
423O45.68ConnellDavidBC
434O46.75HijnenCornelisCAN
443I46.91MurayamaTsuyoshiJPN
451O48.13MogaOctavianAB
462O50.01HeyneHans-GerdGER
471I50.63VandendoolEdON
482I52.70SaitoToruJPN
 4IFitzpatrickKevenBC
 9ODNSYunusovFaridRUS