Event



Distance

2/24/2020 M45 500m #1
M55 500m #1
F30 - F70 500m #1
F30 500m #1
F45 500m #1
F50 500m #1
F55 500m #1
F65 500m #1
F70 500m #1
M80 500m #1
M90 500m #1
M45 1000m #1
M55 1000m #1
F30 - F70 1000m #1
F30 1000m #1
F45 1000m #1
F50 1000m #1
F55 1000m #1
F65 1000m #1
F70 1000m #1
M80 1000m #1
M90 1000m #1
M50 500m #1
M50 1000m #1
2/25/2020 M45 500m #2
M55 500m #2
F30- F70 500m #2
F30 500m #2
F45 500m #2
F50 500m #2
F55 500m #2
F65 500m #2
F70 500m #2
M80 500m #2
M90 500m #2
M45 1000m #2
M55 1000m #2
F30 - F70 1000m #2
F45 1000m #2
F50 1000m #2
F55 1000m #2
F65 1000m #2
F70 1000m #2
M80 1000m #2
M90 1000m #2
M50 500m #2
M50 1000m #2
2/29/2020 M30-60 Men 500m #1
M30-M60 500m #1
M60 500m #1
F30-F70 - Ladies 500m #1
F35 500m #1
F60 500m #1
M65-M90 500m #1
M65 500m #1
M70 500m #1
M75 500m #1
M30-60 Men 1000m #1
M30-M60 1000 #1
M60 1000m #1
F30-F70 - Ladies 1000m #1
F35 1000m #1
F60 1000m #1
M65-M90 1000m #1
M65 1000m #1
M70 1000m #1
M75 1000m #1
3/1/2020 M30-M60 500 #2
M30-60 Men 500m #2
M60 500m #2
F30-F70 - Ladies 500m #2
F35 500m #2
F60 500m #2
M65-M90 500m #2
M65 500m #2
M70 500m #2
M75 500m #2
M30-60 Men 1000m #2
M30-M60 1000m #2
M60 1000m #2
F30-F70 - Ladies 1000m #2
F35 1000m #2
F60 1000m #2
M65-M90 1000m #2
M65 1000m #2
M70 1000m #2
M75 1000m #2
3/25/2020 F30 1000m #2




RankPairLanePerformanceLastnameFirstnameNationality
112I40.51JeppssonRikkeNOR
212O41.03KanneworffMijkeNED
313O41.76OkazakiTomomiJPN
414I42.40HenckelClaudiaNED
514O42.88MeijerGerdienNED
615I43.04van der KistEvelienNED
713I43.33KoyanoJunyuJPN
810I43.97WakazukiTomokoJPN
98O44.54JeppssonRenateNOR
108I44.94KlossChristianeGER
1110O45.10GoedeHenrietteNED
1211O45.36BoeremaMoniqueNED
1315O45.89HuserImkeGER
149I46.12TetraultCassandraMB
159O47.25JohnsonBarbaraUSA
167I47.63ReidKimBC
177O49.13SilzerDianeBC
186I50.10MotyckaGayleAB
194I50.11BraunLeelaMB
2011I50.20FabianEvaAUS
215I50.26GudmundssonAnna-LenaSWE
225O51.39RamerSandyON
232I51.88TakeuchiKatsuyoJPN
243I52.05TassaraSilviaITA
256O52.33SteckleSueAB
261O53.34HanayaShukoJPN
273O54.92ConeenCindyAB
284O56.13KatoChiekoJPN
292O57.81WaltersJoannaUSA
301I1:03.49DouglasAnnBC