Event



Distance

2/24/2020 M45 500m #1
M55 500m #1
F30 - F70 500m #1
F30 500m #1
F45 500m #1
F50 500m #1
F55 500m #1
F65 500m #1
F70 500m #1
M80 500m #1
M90 500m #1
M45 1000m #1
M55 1000m #1
F30 - F70 1000m #1
F30 1000m #1
F45 1000m #1
F50 1000m #1
F55 1000m #1
F65 1000m #1
F70 1000m #1
M80 1000m #1
M90 1000m #1
M50 500m #1
M50 1000m #1
2/25/2020 M45 500m #2
M55 500m #2
F30- F70 500m #2
F30 500m #2
F45 500m #2
F50 500m #2
F55 500m #2
F65 500m #2
F70 500m #2
M80 500m #2
M90 500m #2
M45 1000m #2
M55 1000m #2
F30 - F70 1000m #2
F45 1000m #2
F50 1000m #2
F55 1000m #2
F65 1000m #2
F70 1000m #2
M80 1000m #2
M90 1000m #2
M50 500m #2
M50 1000m #2
2/29/2020 M30-60 Men 500m #1
M30-M60 500m #1
M60 500m #1
F30-F70 - Ladies 500m #1
F35 500m #1
F60 500m #1
M65-M90 500m #1
M65 500m #1
M70 500m #1
M75 500m #1
M30-60 Men 1000m #1
M30-M60 1000 #1
M60 1000m #1
F30-F70 - Ladies 1000m #1
F35 1000m #1
F60 1000m #1
M65-M90 1000m #1
M65 1000m #1
M70 1000m #1
M75 1000m #1
3/1/2020 M30-M60 500 #2
M30-60 Men 500m #2
M60 500m #2
F30-F70 - Ladies 500m #2
F35 500m #2
F60 500m #2
M65-M90 500m #2
M65 500m #2
M70 500m #2
M75 500m #2
M30-60 Men 1000m #2
M30-M60 1000m #2
M60 1000m #2
F30-F70 - Ladies 1000m #2
F35 1000m #2
F60 1000m #2
M65-M90 1000m #2
M65 1000m #2
M70 1000m #2
M75 1000m #2
3/25/2020 F30 1000m #2




RankPairLanePerformanceLastnameFirstnameNationality
112O41.16LeikinBorisUSA
210I41.84van den HoffVictorNED
310O42.64IrvineBobAB
411I43.48VranceanuMirceaGER
512I45.28DiemontJohnUSA
66O46.41KiyosawaNaoyaJPN
75I46.51HosodaToshiakiJPN
87O46.61JohnstonBrianAB
911O46.83LaubhanRomanGER
107I46.96KiiskinenPenttiFIN
118I47.44KondoTadashiJPN
122O47.72IkedaShigeruJPN
136I48.58KimuraJiroJPN
145O49.52JohnstonRonAB
158O49.86den BraberTwanNED
169O50.36ShinhaKazuoJPN
174I50.60van HeldenTonNED
183I51.64MomoseKazuoJPN
194O54.14TominariTsuneyukiJPN
202I1:00.68TakeuchiTakeshiJPN
213O1:04.44JohnsonJimAB
229I1:08.56VeenbaasWibeNED
231I1:16.43MeyerWernerAB
241O1:49.52MarumoIichiJPN