Event



Distance

2/24/2020 M45 500m #1
M55 500m #1
F30 - F70 500m #1
F30 500m #1
F45 500m #1
F50 500m #1
F55 500m #1
F65 500m #1
F70 500m #1
M80 500m #1
M90 500m #1
M45 1000m #1
M55 1000m #1
F30 - F70 1000m #1
F30 1000m #1
F45 1000m #1
F50 1000m #1
F55 1000m #1
F65 1000m #1
F70 1000m #1
M80 1000m #1
M90 1000m #1
M50 500m #1
M50 1000m #1
2/25/2020 M45 500m #2
M55 500m #2
F30- F70 500m #2
F30 500m #2
F45 500m #2
F50 500m #2
F55 500m #2
F65 500m #2
F70 500m #2
M80 500m #2
M90 500m #2
M45 1000m #2
M55 1000m #2
F30 - F70 1000m #2
F45 1000m #2
F50 1000m #2
F55 1000m #2
F65 1000m #2
F70 1000m #2
M80 1000m #2
M90 1000m #2
M50 500m #2
M50 1000m #2
2/29/2020 M30-60 Men 500m #1
M30-M60 500m #1
M60 500m #1
F30-F70 - Ladies 500m #1
F35 500m #1
F60 500m #1
M65-M90 500m #1
M65 500m #1
M70 500m #1
M75 500m #1
M30-60 Men 1000m #1
M30-M60 1000 #1
M60 1000m #1
F30-F70 - Ladies 1000m #1
F35 1000m #1
F60 1000m #1
M65-M90 1000m #1
M65 1000m #1
M70 1000m #1
M75 1000m #1
3/1/2020 M30-M60 500 #2
M30-60 Men 500m #2
M60 500m #2
F30-F70 - Ladies 500m #2
F35 500m #2
F60 500m #2
M65-M90 500m #2
M65 500m #2
M70 500m #2
M75 500m #2
M30-60 Men 1000m #2
M30-M60 1000m #2
M60 1000m #2
F30-F70 - Ladies 1000m #2
F35 1000m #2
F60 1000m #2
M65-M90 1000m #2
M65 1000m #2
M70 1000m #2
M75 1000m #2
3/25/2020 F30 1000m #2




RankPairLanePerformanceLastnameFirstnameNationality
 1IVandendoolEdON
 1OSaitoToruJPN
 2IHeyneHans-GerdGER
 2OMurayamaTsuyoshiJPN
 3IMogaOctavianAB
 3OConnellDavidBC
 4IVistiVesaFIN
 4OBuitenhuisErikNED
 5IRoosMarcoNED
 5ONormandRichardCAN
 6IMelchiorLucasNED
 6OTrimbleMattUSA
 7IHijnenCornelisCAN
 7Ovan der MeerEelcoNED
 8IOsameTakafumiJPN
 8Ovan der HorstMartijnNED
 9IBatheOliverAB
 9OBlackRobertAUS
 10IMakaskeBartNED
 10OIsmailovAzamatNED
 11INeverovAndreyRUS
 11OEsauKevinCAN
 12Ivan BeuzekomAartNED
 12OLippensKoenBEL
 13IHettingaGerbenNED
 13OHenrikssonLarsSWE
 14IPlettRandyMB
 14Oten KloosterRolandNED
 15IChabotJulesAB
 15OCarneyDanUSA
 16IYanagiharaMasahikoUSA
 16OKammingaHanNED
 17IDijkstraNynkeNED
 17OHeermaMartinNED
 18IThibaultVaughnAB
 18Ovan der StouweJanNED
 19IDwyerIanAB
 19OLoveAndrewUSA
 20IPardijsHarryNED
 20OCaraSandroNED
 21Ivan BernumReneGER
 21OArchulettaUelUSA
 22ISchoppinkJeroenNED
 22OSeffingaBartNED
 23ISugawaraShujiJPN
 23OKopkaTjardGER
 24IReilingMarkNED
 24OArltChristianGER