Event



Distance

2/24/2020 M45 500m #1
M55 500m #1
F30 - F70 500m #1
F30 500m #1
F45 500m #1
F50 500m #1
F55 500m #1
F65 500m #1
F70 500m #1
M80 500m #1
M90 500m #1
M45 1000m #1
M55 1000m #1
F30 - F70 1000m #1
F30 1000m #1
F45 1000m #1
F50 1000m #1
F55 1000m #1
F65 1000m #1
F70 1000m #1
M80 1000m #1
M90 1000m #1
M50 500m #1
M50 1000m #1
2/25/2020 M45 500m #2
M55 500m #2
F30- F70 500m #2
F30 500m #2
F45 500m #2
F50 500m #2
F55 500m #2
F65 500m #2
F70 500m #2
M80 500m #2
M90 500m #2
M45 1000m #2
M55 1000m #2
F30 - F70 1000m #2
F45 1000m #2
F50 1000m #2
F55 1000m #2
F65 1000m #2
F70 1000m #2
M80 1000m #2
M90 1000m #2
M50 500m #2
M50 1000m #2
2/29/2020 M30-60 Men 500m #1
M30-M60 500m #1
M60 500m #1
F30-F70 - Ladies 500m #1
F35 500m #1
F60 500m #1
M65-M90 500m #1
M65 500m #1
M70 500m #1
M75 500m #1
M30-60 Men 1000m #1
M30-M60 1000 #1
M60 1000m #1
F30-F70 - Ladies 1000m #1
F35 1000m #1
F60 1000m #1
M65-M90 1000m #1
M65 1000m #1
M70 1000m #1
M75 1000m #1
3/1/2020 M30-M60 500 #2
M30-60 Men 500m #2
M60 500m #2
F30-F70 - Ladies 500m #2
F35 500m #2
F60 500m #2
M65-M90 500m #2
M65 500m #2
M70 500m #2
M75 500m #2
M30-60 Men 1000m #2
M30-M60 1000m #2
M60 1000m #2
F30-F70 - Ladies 1000m #2
F35 1000m #2
F60 1000m #2
M65-M90 1000m #2
M65 1000m #2
M70 1000m #2
M75 1000m #2
3/25/2020 F30 1000m #2




RankPairLanePerformanceLastnameFirstnameNationality
115I1:20.78JeppssonRikkeNOR
215O1:23.18KanneworffMijkeNED
314O1:23.51OkazakiTomomiJPN
413I1:24.86HenckelClaudiaNED
514I1:24.90MeijerGerdienNED
613O1:25.06van der KistEvelienNED
712O1:27.29KoyanoJunyuJPN
812I1:27.95BoeremaMoniqueNED
911O1:28.02JeppssonRenateNOR
1011I1:28.32GoedeHenrietteNED
119O1:29.32KlossChristianeGER
128O1:29.60TetraultCassandraMB
1310O1:31.73WakazukiTomokoJPN
1410I1:33.19ReidKimBC
158I1:35.56SilzerDianeBC
169I1:37.20JohnsonBarbaraUSA
174O1:38.87KatoChiekoJPN
187O1:39.25FabianEvaAUS
195I1:40.77TakeuchiKatsuyoJPN
207I1:41.12GudmundssonAnna-LenaSWE
214I1:41.23SteckleSueAB
225O1:42.69TassaraSilviaITA
236O1:43.21MotyckaGayleAB
246I1:44.53BraunLeelaMB
253O1:45.23ConeenCindyAB
263I1:46.27HanayaShukoJPN
272O1:47.71RamerSandyON
282I2:00.66WaltersJoannaUSA
291O2:08.15DouglasAnnBC