Event



Distance

2/24/2020 M45 500m #1
M55 500m #1
F30 - F70 500m #1
F30 500m #1
F45 500m #1
F50 500m #1
F55 500m #1
F65 500m #1
F70 500m #1
M80 500m #1
M90 500m #1
M45 1000m #1
M55 1000m #1
F30 - F70 1000m #1
F30 1000m #1
F45 1000m #1
F50 1000m #1
F55 1000m #1
F65 1000m #1
F70 1000m #1
M80 1000m #1
M90 1000m #1
M50 500m #1
M50 1000m #1
2/25/2020 M45 500m #2
M55 500m #2
F30- F70 500m #2
F30 500m #2
F45 500m #2
F50 500m #2
F55 500m #2
F65 500m #2
F70 500m #2
M80 500m #2
M90 500m #2
M45 1000m #2
M55 1000m #2
F30 - F70 1000m #2
F45 1000m #2
F50 1000m #2
F55 1000m #2
F65 1000m #2
F70 1000m #2
M80 1000m #2
M90 1000m #2
M50 500m #2
M50 1000m #2
2/29/2020 M30-60 Men 500m #1
M30-M60 500m #1
M60 500m #1
F30-F70 - Ladies 500m #1
F35 500m #1
F60 500m #1
M65-M90 500m #1
M65 500m #1
M70 500m #1
M75 500m #1
M30-60 Men 1000m #1
M30-M60 1000 #1
M60 1000m #1
F30-F70 - Ladies 1000m #1
F35 1000m #1
F60 1000m #1
M65-M90 1000m #1
M65 1000m #1
M70 1000m #1
M75 1000m #1
3/1/2020 M30-M60 500 #2
M30-60 Men 500m #2
M60 500m #2
F30-F70 - Ladies 500m #2
F35 500m #2
F60 500m #2
M65-M90 500m #2
M65 500m #2
M70 500m #2
M75 500m #2
M30-60 Men 1000m #2
M30-M60 1000m #2
M60 1000m #2
F30-F70 - Ladies 1000m #2
F35 1000m #2
F60 1000m #2
M65-M90 1000m #2
M65 1000m #2
M70 1000m #2
M75 1000m #2
3/25/2020 F30 1000m #2




RankPairLanePerformanceLastnameFirstnameNationality
 1IDouglasAnnBC
 1OHanayaShukoJPN
 2ITakeuchiKatsuyoJPN
 2OWaltersJoannaUSA
 3ITassaraSilviaITA
 3OConeenCindyAB
 4IBraunLeelaMB
 4OKatoChiekoJPN
 5IGudmundssonAnna-LenaSWE
 5ORamerSandyON
 6IMotyckaGayleAB
 6OSteckleSueAB
 7IReidKimBC
 7OSilzerDianeBC
 8IKlossChristianeGER
 8OJeppssonRenateNOR
 9ITetraultCassandraMB
 9OJohnsonBarbaraUSA
 10IWakazukiTomokoJPN
 10OGoedeHenrietteNED
 11IFabianEvaAUS
 11OBoeremaMoniqueNED
 12IJeppssonRikkeNOR
 12OKanneworffMijkeNED
 13IKoyanoJunyuJPN
 13OOkazakiTomomiJPN
 14IHenckelClaudiaNED
 14OMeijerGerdienNED
 15Ivan der KistEvelienNED
 15OHuserImkeGER