Event



Distance

2/24/2020 M45 500m #1
M55 500m #1
F30 - F70 500m #1
F30 500m #1
F45 500m #1
F50 500m #1
F55 500m #1
F65 500m #1
F70 500m #1
M80 500m #1
M90 500m #1
M45 1000m #1
M55 1000m #1
F30 - F70 1000m #1
F30 1000m #1
F45 1000m #1
F50 1000m #1
F55 1000m #1
F65 1000m #1
F70 1000m #1
M80 1000m #1
M90 1000m #1
M50 500m #1
M50 1000m #1
2/25/2020 M45 500m #2
M55 500m #2
F30- F70 500m #2
F30 500m #2
F45 500m #2
F50 500m #2
F55 500m #2
F65 500m #2
F70 500m #2
M80 500m #2
M90 500m #2
M45 1000m #2
M55 1000m #2
F30 - F70 1000m #2
F45 1000m #2
F50 1000m #2
F55 1000m #2
F65 1000m #2
F70 1000m #2
M80 1000m #2
M90 1000m #2
M50 500m #2
M50 1000m #2
2/29/2020 M30-60 Men 500m #1
M30-M60 500m #1
M60 500m #1
F30-F70 - Ladies 500m #1
F35 500m #1
F60 500m #1
M65-M90 500m #1
M65 500m #1
M70 500m #1
M75 500m #1
M30-60 Men 1000m #1
M30-M60 1000 #1
M60 1000m #1
F30-F70 - Ladies 1000m #1
F35 1000m #1
F60 1000m #1
M65-M90 1000m #1
M65 1000m #1
M70 1000m #1
M75 1000m #1
3/1/2020 M30-M60 500 #2
M30-60 Men 500m #2
M60 500m #2
F30-F70 - Ladies 500m #2
F35 500m #2
F60 500m #2
M65-M90 500m #2
M65 500m #2
M70 500m #2
M75 500m #2
M30-60 Men 1000m #2
M30-M60 1000m #2
M60 1000m #2
F30-F70 - Ladies 1000m #2
F35 1000m #2
F60 1000m #2
M65-M90 1000m #2
M65 1000m #2
M70 1000m #2
M75 1000m #2
3/25/2020 F30 1000m #2




RankPairLanePerformanceLastnameFirstnameNationality
115O1:20.61JeppssonRikkeNOR
214I1:22.48KanneworffMijkeNED
315I1:23.28OkazakiTomomiJPN
414O1:23.76MeijerGerdienNED
513I1:24.66van der KistEvelienNED
613O1:25.14HenckelClaudiaNED
711I1:28.67JeppssonRenateNOR
812I1:28.96KoyanoJunyuJPN
912O1:29.47GoedeHenrietteNED
1010I1:29.58KlossChristianeGER
1011O1:29.58BoeremaMoniqueNED
126I1:30.04TetraultCassandraMB
139I1:30.28WakazukiTomokoJPN
149O1:34.52ReidKimBC
158O1:36.54SilzerDianeBC
1610O1:37.32JohnsonBarbaraUSA
177I1:38.92FabianEvaAUS
187O1:42.18GudmundssonAnna-LenaSWE
198I1:42.24MotyckaGayleAB
202I1:42.95KatoChiekoJPN
214O1:43.09TakeuchiKatsuyoJPN
226O1:43.33SteckleSueAB
233I1:43.89TassaraSilviaITA
244I1:46.30RamerSandyON
255I1:47.21ConeenCindyAB
265O1:47.30BraunLeelaMB
272O1:47.67HanayaShukoJPN
283O2:01.72WaltersJoannaUSA
291I2:10.39DouglasAnnBC