Event



Distance

2/24/2020 M45 500m #1
M55 500m #1
F30 - F70 500m #1
F30 500m #1
F45 500m #1
F50 500m #1
F55 500m #1
F65 500m #1
F70 500m #1
M80 500m #1
M90 500m #1
M45 1000m #1
M55 1000m #1
F30 - F70 1000m #1
F30 1000m #1
F45 1000m #1
F50 1000m #1
F55 1000m #1
F65 1000m #1
F70 1000m #1
M80 1000m #1
M90 1000m #1
M50 500m #1
M50 1000m #1
2/25/2020 M45 500m #2
M55 500m #2
F30- F70 500m #2
F30 500m #2
F45 500m #2
F50 500m #2
F55 500m #2
F65 500m #2
F70 500m #2
M80 500m #2
M90 500m #2
M45 1000m #2
M55 1000m #2
F30 - F70 1000m #2
F45 1000m #2
F50 1000m #2
F55 1000m #2
F65 1000m #2
F70 1000m #2
M80 1000m #2
M90 1000m #2
M50 500m #2
M50 1000m #2
2/29/2020 M30-60 Men 500m #1
M30-M60 500m #1
M60 500m #1
F30-F70 - Ladies 500m #1
F35 500m #1
F60 500m #1
M65-M90 500m #1
M65 500m #1
M70 500m #1
M75 500m #1
M30-60 Men 1000m #1
M30-M60 1000 #1
M60 1000m #1
F30-F70 - Ladies 1000m #1
F35 1000m #1
F60 1000m #1
M65-M90 1000m #1
M65 1000m #1
M70 1000m #1
M75 1000m #1
3/1/2020 M30-M60 500 #2
M30-60 Men 500m #2
M60 500m #2
F30-F70 - Ladies 500m #2
F35 500m #2
F60 500m #2
M65-M90 500m #2
M65 500m #2
M70 500m #2
M75 500m #2
M30-60 Men 1000m #2
M30-M60 1000m #2
M60 1000m #2
F30-F70 - Ladies 1000m #2
F35 1000m #2
F60 1000m #2
M65-M90 1000m #2
M65 1000m #2
M70 1000m #2
M75 1000m #2
3/25/2020 F30 1000m #2




RankPairLanePerformanceLastnameFirstnameNationality
112I1:20.19van den HoffVictorNED
212O1:21.72LeikinBorisUSA
310I1:23.41VranceanuMirceaGER
411O1:25.08IrvineBobAB
510O1:28.80VeenbaasWibeNED
69O1:29.18DiemontJohnUSA
711I1:31.29LaubhanRomanGER
87O1:32.62KiyosawaNaoyaJPN
98O1:32.90KimuraJiroJPN
105O1:33.57KiiskinenPenttiFIN
116I1:34.39den BraberTwanNED
126O1:35.92KondoTadashiJPN
137I1:37.30JohnstonBrianAB
144I1:39.48ShinhaKazuoJPN
155I1:40.28JohnstonRonAB
168I1:40.50van HeldenTonNED
174O1:40.67IkedaShigeruJPN
183O1:48.65MomoseKazuoJPN
193I1:58.36TominariTsuneyukiJPN
202I2:08.41TakeuchiTakeshiJPN
212O2:13.47JohnsonJimAB
221I2:21.17MeyerWernerAB
231O4:31.82MarumoIichiJPN
 9IDQHosodaToshiakiJPN