Event



Distance

2/24/2020 M45 500m #1
M55 500m #1
F30 - F70 500m #1
F30 500m #1
F45 500m #1
F50 500m #1
F55 500m #1
F65 500m #1
F70 500m #1
M80 500m #1
M90 500m #1
M45 1000m #1
M55 1000m #1
F30 - F70 1000m #1
F30 1000m #1
F45 1000m #1
F50 1000m #1
F55 1000m #1
F65 1000m #1
F70 1000m #1
M80 1000m #1
M90 1000m #1
M50 500m #1
M50 1000m #1
2/25/2020 M45 500m #2
M55 500m #2
F30- F70 500m #2
F30 500m #2
F45 500m #2
F50 500m #2
F55 500m #2
F65 500m #2
F70 500m #2
M80 500m #2
M90 500m #2
M45 1000m #2
M55 1000m #2
F30 - F70 1000m #2
F45 1000m #2
F50 1000m #2
F55 1000m #2
F65 1000m #2
F70 1000m #2
M80 1000m #2
M90 1000m #2
M50 500m #2
M50 1000m #2
2/29/2020 M30-60 Men 500m #1
M30-M60 500m #1
M60 500m #1
F30-F70 - Ladies 500m #1
F35 500m #1
F60 500m #1
M65-M90 500m #1
M65 500m #1
M70 500m #1
M75 500m #1
M30-60 Men 1000m #1
M30-M60 1000 #1
M60 1000m #1
F30-F70 - Ladies 1000m #1
F35 1000m #1
F60 1000m #1
M65-M90 1000m #1
M65 1000m #1
M70 1000m #1
M75 1000m #1
3/1/2020 M30-M60 500 #2
M30-60 Men 500m #2
M60 500m #2
F30-F70 - Ladies 500m #2
F35 500m #2
F60 500m #2
M65-M90 500m #2
M65 500m #2
M70 500m #2
M75 500m #2
M30-60 Men 1000m #2
M30-M60 1000m #2
M60 1000m #2
F30-F70 - Ladies 1000m #2
F35 1000m #2
F60 1000m #2
M65-M90 1000m #2
M65 1000m #2
M70 1000m #2
M75 1000m #2
3/25/2020 F30 1000m #2




RankPairLanePerformanceLastnameFirstnameNationality
115O40.23JeppssonRikkeNOR
215I41.18KanneworffMijkeNED
314I41.70OkazakiTomomiJPN
414O42.19HenckelClaudiaNED
513I42.35MeijerGerdienNED
613O43.03van der KistEvelienNED
712O43.39KoyanoJunyuJPN
810I44.02BoeremaMoniqueNED
911O44.14WakazukiTomokoJPN
1012I44.31JeppssonRenateNOR
119O44.35TetraultCassandraMB
1211I44.78GoedeHenrietteNED
1310O45.04KlossChristianeGER
149I47.58JohnsonBarbaraUSA
158O47.70ReidKimBC
168I48.47SilzerDianeBC
174I48.82KatoChiekoJPN
187O50.04FabianEvaAUS
193O50.16BraunLeelaMB
206O50.33MotyckaGayleAB
215O50.50GudmundssonAnna-LenaSWE
224O50.85TakeuchiKatsuyoJPN
237I50.91SteckleSueAB
245I51.42HanayaShukoJPN
252O51.90TassaraSilviaITA
263I54.20ConeenCindyAB
272I56.83WaltersJoannaUSA
281O1:03.65DouglasAnnBC
296I1:03.80RamerSandyON