Event



Distance

2/24/2020 M45 500m #1
M55 500m #1
F30 - F70 500m #1
F30 500m #1
F45 500m #1
F50 500m #1
F55 500m #1
F65 500m #1
F70 500m #1
M80 500m #1
M90 500m #1
M45 1000m #1
M55 1000m #1
F30 - F70 1000m #1
F30 1000m #1
F45 1000m #1
F50 1000m #1
F55 1000m #1
F65 1000m #1
F70 1000m #1
M80 1000m #1
M90 1000m #1
M50 500m #1
M50 1000m #1
2/25/2020 M45 500m #2
M55 500m #2
F30- F70 500m #2
F30 500m #2
F45 500m #2
F50 500m #2
F55 500m #2
F65 500m #2
F70 500m #2
M80 500m #2
M90 500m #2
M45 1000m #2
M55 1000m #2
F30 - F70 1000m #2
F45 1000m #2
F50 1000m #2
F55 1000m #2
F65 1000m #2
F70 1000m #2
M80 1000m #2
M90 1000m #2
M50 500m #2
M50 1000m #2
2/29/2020 M30-60 Men 500m #1
M30-M60 500m #1
M60 500m #1
F30-F70 - Ladies 500m #1
F35 500m #1
F60 500m #1
M65-M90 500m #1
M65 500m #1
M70 500m #1
M75 500m #1
M30-60 Men 1000m #1
M30-M60 1000 #1
M60 1000m #1
F30-F70 - Ladies 1000m #1
F35 1000m #1
F60 1000m #1
M65-M90 1000m #1
M65 1000m #1
M70 1000m #1
M75 1000m #1
3/1/2020 M30-M60 500 #2
M30-60 Men 500m #2
M60 500m #2
F30-F70 - Ladies 500m #2
F35 500m #2
F60 500m #2
M65-M90 500m #2
M65 500m #2
M70 500m #2
M75 500m #2
M30-60 Men 1000m #2
M30-M60 1000m #2
M60 1000m #2
F30-F70 - Ladies 1000m #2
F35 1000m #2
F60 1000m #2
M65-M90 1000m #2
M65 1000m #2
M70 1000m #2
M75 1000m #2
3/25/2020 F30 1000m #2




RankPairLanePerformanceLastnameFirstnameNationality
122O1:14.26SeffingaBartNED
221I1:16.06van BernumReneGER
323I1:16.25SugawaraShujiJPN
422I1:16.40SchoppinkJeroenNED
520I1:16.76PardijsHarryNED
611O1:17.06EsauKevinCAN
724I1:17.66ReilingMarkNED
820O1:17.90CaraSandroNED
923O1:18.08KopkaTjardGER
1024O1:18.12ArltChristianGER
1118O1:18.94van der StouweJanNED
1221O1:19.86ArchulettaUelUSA
1317O1:19.87HeermaMartinNED
1419O1:19.90LoveAndrewUSA
1514I1:21.07PlettRandyMB
1615O1:21.23CarneyDanUSA
1714O1:21.47ten KloosterRolandNED
1812O1:21.78LippensKoenBEL
1913I1:21.87HettingaGerbenNED
2015I1:22.03ChabotJulesAB
2119I1:22.19DwyerIanAB
2218I1:22.39ThibaultVaughnAB
2310I1:22.59MakaskeBartNED
2417I1:22.73DijkstraNynkeNED
2511I1:22.77NeverovAndreyRUS
2610O1:22.87IsmailovAzamatNED
278O1:23.05van der HorstMartijnNED
2812I1:23.07van BeuzekomAartNED
2916O1:23.14KammingaHanNED
308I1:23.82OsameTakafumiJPN
314I1:24.57VistiVesaFIN
3213O1:25.34HenrikssonLarsSWE
339I1:25.82BatheOliverAB
347O1:26.45van der MeerEelcoNED
355I1:27.21RoosMarcoNED
366O1:27.58TrimbleMattUSA
379O1:27.61BlackRobertAUS
385O1:27.69NormandRichardCAN
397I1:29.18HijnenCornelisCAN
404O1:29.96BuitenhuisErikNED
413O1:31.15ConnellDavidBC
426I1:31.61MelchiorLucasNED
433I1:31.66MogaOctavianAB
442O1:33.07MurayamaTsuyoshiJPN
452I1:35.77HeyneHans-GerdGER
461I1:40.74VandendoolEdON
4716I1:43.03YanagiharaMasahikoUSA
481O1:58.66SaitoToruJPN