Event



Distance

2/24/2020 M45 500m #1
M55 500m #1
F30 - F70 500m #1
F30 500m #1
F45 500m #1
F50 500m #1
F55 500m #1
F65 500m #1
F70 500m #1
M80 500m #1
M90 500m #1
M45 1000m #1
M55 1000m #1
F30 - F70 1000m #1
F30 1000m #1
F45 1000m #1
F50 1000m #1
F55 1000m #1
F65 1000m #1
F70 1000m #1
M80 1000m #1
M90 1000m #1
M50 500m #1
M50 1000m #1
2/25/2020 M45 500m #2
M55 500m #2
F30- F70 500m #2
F30 500m #2
F45 500m #2
F50 500m #2
F55 500m #2
F65 500m #2
F70 500m #2
M80 500m #2
M90 500m #2
M45 1000m #2
M55 1000m #2
F30 - F70 1000m #2
F45 1000m #2
F50 1000m #2
F55 1000m #2
F65 1000m #2
F70 1000m #2
M80 1000m #2
M90 1000m #2
M50 500m #2
M50 1000m #2
2/29/2020 M30-60 Men 500m #1
M30-M60 500m #1
M60 500m #1
F30-F70 - Ladies 500m #1
F35 500m #1
F60 500m #1
M65-M90 500m #1
M65 500m #1
M70 500m #1
M75 500m #1
M30-60 Men 1000m #1
M30-M60 1000 #1
M60 1000m #1
F30-F70 - Ladies 1000m #1
F35 1000m #1
F60 1000m #1
M65-M90 1000m #1
M65 1000m #1
M70 1000m #1
M75 1000m #1
3/1/2020 M30-M60 500 #2
M30-60 Men 500m #2
M60 500m #2
F30-F70 - Ladies 500m #2
F35 500m #2
F60 500m #2
M65-M90 500m #2
M65 500m #2
M70 500m #2
M75 500m #2
M30-60 Men 1000m #2
M30-M60 1000m #2
M60 1000m #2
F30-F70 - Ladies 1000m #2
F35 1000m #2
F60 1000m #2
M65-M90 1000m #2
M65 1000m #2
M70 1000m #2
M75 1000m #2
3/25/2020 F30 1000m #2




RankPairLanePerformanceLastnameFirstnameNationality
123O38.06SugawaraShujiJPN
224O38.32SeffingaBartNED
324I38.47PardijsHarryNED
423I38.99SchoppinkJeroenNED
520O39.34ReilingMarkNED
622O39.39van BernumReneGER
720I39.62LoveAndrewUSA
821O39.68EsauKevinCAN
916O39.75LippensKoenBEL
1018O40.08van der StouweJanNED
1117O40.21HeermaMartinNED
1213I40.35KammingaHanNED
1319O40.36CaraSandroNED
1422I40.40ArltChristianGER
1514O40.45ChabotJulesAB
1613O40.59DwyerIanAB
1721I40.60KopkaTjardGER
1818I40.62ThibaultVaughnAB
1917I40.65CarneyDanUSA
2019I40.76ArchulettaUelUSA
2115I40.89DijkstraNynkeNED
2116I40.89OsameTakafumiJPN
233I40.99YanagiharaMasahikoUSA
2411I41.01VistiVesaFIN
2515O41.16PlettRandyMB
2611O41.32MakaskeBartNED
2714I41.62ten KloosterRolandNED
2812I41.64IsmailovAzamatNED
2910O42.00NeverovAndreyRUS
3012O42.26HettingaGerbenNED
319O42.38van der HorstMartijnNED
328O42.61van BeuzekomAartNED
336O42.73NormandRichardCAN
3410I42.92HenrikssonLarsSWE
359I43.08van der MeerEelcoNED
367I43.52TrimbleMattUSA
376I44.24RoosMarcoNED
388I44.30BlackRobertAUS
395O44.40BuitenhuisErikNED
405I44.92ConnellDavidBC
414O45.14MelchiorLucasNED
424I46.49HijnenCornelisCAN
432I46.90MogaOctavianAB
443O47.34MurayamaTsuyoshiJPN
452O49.60VandendoolEdON
461I50.95HeyneHans-GerdGER
471O54.26SaitoToruJPN
 7ODNFBatheOliverAB