Event



Distance

2/24/2020 M45 500m #1
M55 500m #1
F30 - F70 500m #1
F30 500m #1
F45 500m #1
F50 500m #1
F55 500m #1
F65 500m #1
F70 500m #1
M80 500m #1
M90 500m #1
M45 1000m #1
M55 1000m #1
F30 - F70 1000m #1
F30 1000m #1
F45 1000m #1
F50 1000m #1
F55 1000m #1
F65 1000m #1
F70 1000m #1
M80 1000m #1
M90 1000m #1
M50 500m #1
M50 1000m #1
2/25/2020 M45 500m #2
M55 500m #2
F30- F70 500m #2
F30 500m #2
F45 500m #2
F50 500m #2
F55 500m #2
F65 500m #2
F70 500m #2
M80 500m #2
M90 500m #2
M45 1000m #2
M55 1000m #2
F30 - F70 1000m #2
F45 1000m #2
F50 1000m #2
F55 1000m #2
F65 1000m #2
F70 1000m #2
M80 1000m #2
M90 1000m #2
M50 500m #2
M50 1000m #2
2/29/2020 M30-60 Men 500m #1
M30-M60 500m #1
M60 500m #1
F30-F70 - Ladies 500m #1
F35 500m #1
F60 500m #1
M65-M90 500m #1
M65 500m #1
M70 500m #1
M75 500m #1
M30-60 Men 1000m #1
M30-M60 1000 #1
M60 1000m #1
F30-F70 - Ladies 1000m #1
F35 1000m #1
F60 1000m #1
M65-M90 1000m #1
M65 1000m #1
M70 1000m #1
M75 1000m #1
3/1/2020 M30-M60 500 #2
M30-60 Men 500m #2
M60 500m #2
F30-F70 - Ladies 500m #2
F35 500m #2
F60 500m #2
M65-M90 500m #2
M65 500m #2
M70 500m #2
M75 500m #2
M30-60 Men 1000m #2
M30-M60 1000m #2
M60 1000m #2
F30-F70 - Ladies 1000m #2
F35 1000m #2
F60 1000m #2
M65-M90 1000m #2
M65 1000m #2
M70 1000m #2
M75 1000m #2
3/25/2020 F30 1000m #2




RankPairLanePerformanceLastnameFirstnameNationality
124I1:14.44SeffingaBartNED
224O1:15.18SugawaraShujiJPN
323O1:16.53PardijsHarryNED
422O1:16.80SchoppinkJeroenNED
521O1:16.81van BernumReneGER
623I1:17.04EsauKevinCAN
717I1:17.94KopkaTjardGER
720O1:17.94ReilingMarkNED
920I1:18.22van der StouweJanNED
1022I1:18.37CaraSandroNED
1119I1:18.40ArltChristianGER
1215I1:19.23ArchulettaUelUSA
1318I1:19.39HeermaMartinNED
1421I1:19.80LoveAndrewUSA
1516I1:21.13LippensKoenBEL
1611O1:21.59HettingaGerbenNED
1716O1:21.66PlettRandyMB
1814I1:21.78CarneyDanUSA
1912I1:21.87ten KloosterRolandNED
2014O1:22.01DijkstraNynkeNED
2113I1:22.06KammingaHanNED
227O1:22.29YanagiharaMasahikoUSA
2318O1:22.37ThibaultVaughnAB
2411I1:22.71IsmailovAzamatNED
2510I1:22.85van der HorstMartijnNED
2519O1:22.85ChabotJulesAB
2717O1:22.91DwyerIanAB
2813O1:23.17MakaskeBartNED
2910O1:23.60NeverovAndreyRUS
309O1:24.14van BeuzekomAartNED
3112O1:24.30VistiVesaFIN
329I1:25.74HenrikssonLarsSWE
3315O1:26.00OsameTakafumiJPN
348I1:26.27van der MeerEelcoNED
355I1:26.79BlackRobertAUS
366I1:27.25TrimbleMattUSA
377I1:28.03NormandRichardCAN
388O1:28.23RoosMarcoNED
394I1:28.76BuitenhuisErikNED
405O1:29.81HijnenCornelisCAN
414O1:30.73MogaOctavianAB
423I1:31.04ConnellDavidBC
432I1:32.75MurayamaTsuyoshiJPN
446O1:34.28MelchiorLucasNED
453O1:36.04HeyneHans-GerdGER
462O1:41.98VandendoolEdON
471I1:56.25SaitoToruJPN