Event



Distance

2/24/2020 M45 500m #1
M55 500m #1
F30 - F70 500m #1
F30 500m #1
F45 500m #1
F50 500m #1
F55 500m #1
F65 500m #1
F70 500m #1
M80 500m #1
M90 500m #1
M45 1000m #1
M55 1000m #1
F30 - F70 1000m #1
F30 1000m #1
F45 1000m #1
F50 1000m #1
F55 1000m #1
F65 1000m #1
F70 1000m #1
M80 1000m #1
M90 1000m #1
M50 500m #1
M50 1000m #1
2/25/2020 M45 500m #2
M55 500m #2
F30- F70 500m #2
F30 500m #2
F45 500m #2
F50 500m #2
F55 500m #2
F65 500m #2
F70 500m #2
M80 500m #2
M90 500m #2
M45 1000m #2
M55 1000m #2
F30 - F70 1000m #2
F45 1000m #2
F50 1000m #2
F55 1000m #2
F65 1000m #2
F70 1000m #2
M80 1000m #2
M90 1000m #2
M50 500m #2
M50 1000m #2
2/29/2020 M30-60 Men 500m #1
M30-M60 500m #1
M60 500m #1
F30-F70 - Ladies 500m #1
F35 500m #1
F60 500m #1
M65-M90 500m #1
M65 500m #1
M70 500m #1
M75 500m #1
M30-60 Men 1000m #1
M30-M60 1000 #1
M60 1000m #1
F30-F70 - Ladies 1000m #1
F35 1000m #1
F60 1000m #1
M65-M90 1000m #1
M65 1000m #1
M70 1000m #1
M75 1000m #1
3/1/2020 M30-M60 500 #2
M30-60 Men 500m #2
M60 500m #2
F30-F70 - Ladies 500m #2
F35 500m #2
F60 500m #2
M65-M90 500m #2
M65 500m #2
M70 500m #2
M75 500m #2
M30-60 Men 1000m #2
M30-M60 1000m #2
M60 1000m #2
F30-F70 - Ladies 1000m #2
F35 1000m #2
F60 1000m #2
M65-M90 1000m #2
M65 1000m #2
M70 1000m #2
M75 1000m #2
3/25/2020 F30 1000m #2




RankPairLanePerformanceLastnameFirstnameNationality
112O1:20.05van den HoffVictorNED
212I1:22.36LeikinBorisUSA
311O1:23.16VranceanuMirceaGER
411I1:24.66IrvineBobAB
510I1:29.16DiemontJohnUSA
63I1:29.51VeenbaasWibeNED
79I1:31.09KiyosawaNaoyaJPN
810O1:32.40LaubhanRomanGER
98I1:33.97KiiskinenPenttiFIN
107I1:34.55KimuraJiroJPN
118O1:34.77den BraberTwanNED
129O1:38.51JohnstonBrianAB
136O1:39.53ShinhaKazuoJPN
147O1:42.03JohnstonRonAB
155I1:42.24IkedaShigeruJPN
165O1:42.54van HeldenTonNED
174I1:47.95MomoseKazuoJPN
184O2:00.18TominariTsuneyukiJPN
193O2:06.94TakeuchiTakeshiJPN
202I2:14.61JohnsonJimAB
212O2:36.87MeyerWernerAB
221I4:03.86MarumoIichiJPN
 6IKondoTadashiJPN